Odiham Ramble 17th March 2000:   Results
                                 L e t t e r e d   l e g                 N u m b e r e d   L e g   Common  Grand
Team Name Posn Sheet 1 Sheet 2 Sheet 3 Sheet 4   Time Penalty  Points Sheet 5 Sheet 6 Sheet 7 Sheet 8  Time Penalty Points   Sheet  Totals
Perfection 0 160 160 160 160 1.30 0 640 160 150 160 160 2.00 0 630 400 1670
Moonlighters 1 110 120 100 120 1.40

10

440 90 80 100 110 2.10 10 370 150 960
The Chaps 2 100 100 100 110 1.30 0 410 100 90 70 120 2.03 3 377 75 862
Heeglin's H'owls 3 110 120 90 70 1.39 9 381 90 60 70 100 2.15 15 305 150 836
Dragons 4 80 120 70 100 1.41 11 359 80 80 90 110 2.14 14 346 125 830
Powermen II 5 90 110 100 100 1.43 13 387 100 50 90 60 2.15 15 285 75 747
Streetwalkers 6 80 100 80 130 1.41 11 379 80 70 100 80 2.04 4 326 25 730
Flying Kakapos 7 110 70 50 80 1.36 6 304 100 100 80 100 2.33 105 275 150 729
Marsh Hackers 8 80 110 90 100 1.29 0 380 70 30 60 100 2.27 75 185 125 690
PCUS 9 90 70 50 80 1.37 7 283 90 70 60 90 2.29 85 225 175 683
Geographically Embarrassed 10 100 70 60 50 1.40 10 270 80 50 80 70 2.15 15 265 125 660
Jane Burton I 11 70 60 80 60 1.33 3 267 40 50 70 40 2.09 9 191 175 633
Gracie Fields 12 70 70 100 30 1.35 5 265 50 30 80 70 2.08 8 222 125 612
Kiwi Dragons 13 60 80 80 110 1.35 5 325 60 50 60 90 2.11 11 249 25 609  
Late Entry 14 60 110 60 60 1.46 20 270 80 30 20 80 2.03 3 207 75 552
Geographically Challenged 15 60 100 60 70 1.42 12 278 50 70 80 120 2.49 185 135 100 513
TI Trotters 16 80 80 60 60 1.38 8 272 70 60 110 40 2.29 85 195 25 492
Water Witch Project 17 60 30 30 40 1.29 0 160 50 20 70 50 2.24 60 130 50 340
Bambers Ramblers 18 60 20 30 30 1.37 7 133 20 20 60 20 2.06 6 114 25 272
Awesome Foursome 19 30 20 50 40 2.00 90 50 0 0 0 0 0.00 0 0 25 75
Rakehell Raiders 20 Did not finish 0             0 0 0