|
The Ramble Society's Pamber Clamber Ramble-Rally Sunday 2nd July 2000 Results |
| Sheet | ||||||||||||||
| Team | Company | Captain | 1 | 2 | 3 | 4 | 5 | 6 | Quiz | Total | Time | Penalties | TOTAL | Position |
| Perfection | 180 | 180 | 190 | 190 | 190 | 190 | 96 | 1,216 | <4.51 | 0 | 1,216 | |||
| The Unseated | Guest | Paul Gallagher | 115 | 105 | 160 | 163 | 108 | 130 | 65 | 846 | 4.44 | 4 | 842 | 1st |
| Four Plus One | ICL | Norman Willis | 105 | 140 | 138 | 148 | 120 | 130 | 36 | 817 | 4.37 | 0 | 817 | 2nd |
| Dead Ringers (4) | NATS | Steve Wells | 115 | 125 | 145 | 125 | 110 | 140 | 45 | 805 | 5.00 | 20 | 785 | 3rd |
| Heeglin | Grapevine | Jane Bonnin | 115 | 115 | 140 | 155 | 123 | 120 | 82 | 850 | 5.10 | 70 | 780 | 4th |
| Rakehell Raiders (4) | Racal | Alan Sandell | 120 | 100 | 140 | 130 | 100 | 138 | 51 | 779 | 4.42 | 2 | 777 | 5th |
| A Bridge Too Far | NATS | Andy Hartley | 105 | 90 | 130 | 153 | 108 | 130 | 56 | 772 | 4.51 | 11 | 761 | 6th |
| Lost Forever (3) | Guest | Eddie Bennett | 110 | 90 | 130 | 120 | 118 | 113 | 69 | 750 | 4.51 | 11 | 739 | 7th |
| Dragons (4) | Guest | David Thomas | 95 | 75 | 165 | 108 | 116 | 95 | 41 | 695 | 4.42 | 2 | 693 | 8th |
| The Settlers | ICL | Chris Patton | 110 | 90 | 90 | 103 | 118 | 110 | 63 | 684 | 4.57 | 17 | 667 | 9th |
| Streetwalkers I (4) | ex-Babtie | Sallie Jennings | 115 | 90 | 100 | 161 | 123 | 85 | 41 | 715 | 5.16 | 100 | 615 | 10th |
| The Generation Gap (4) | ICL | Brian Thomas | 85 | 85 | 92 | 129 | 90 | 78 | 30 | 589 | 5.00 | 20 | 569 | 11th |
| Finkits Datway | Racal | Nina Williams | 90 | 70 | 52 | 96 | 93 | 113 | 44 | 558 | 4.53 | 13 | 545 | 12th |
| Marsh Hackers | ICL | Andrew Hill | 55 | 75 | 115 | 103 | 55 | 85 | 49 | 537 | 4.47 | 7 | 530 | 13th |
| The Shepherds (3) | ICL | John Shepherd | 85 | 50 | 88 | 85 | 79 | 81 | 23 | 491 | 4.55 | 15 | 476 | 14th |
| Streetwalkers II | ex-Babtie | Nick Clarke | 60 | 70 | 82 | 113 | 111 | 55 | 67 | 558 | 5.13 | 85 | 473 | 15th |
| Reluctant Ramblers | BG | Alyson Preston | 50 | 80 | 98 | 108 | 118 | 125 | 69 | 648 | 5.44 | 240 | 408 | 16th |
| Butterflies (4) | EDS | Lynn Smith | 65 | 105 | 108 | 101 | 116 | 61 | 55 | 611 | 5.50 | 270 | 341 | 17th |
| Lost Weekend (4) | EDS | Nick Taylor | 65 | 70 | 60 | 55 | 70 | 58 | 47 | 425 | 4.51 | 95 | 330 | 18th |
| The Matlock Road Mafia (4) | Racal | George Allen | 25 | 100 | 79 | 56 | 105 | 68 | 64 | 497 | 6.17 | 405 | 92 | 19th |
| TBA | ICL | Graham Jennings | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20th | ||
If the winning team's name is unfamiliar to you, this is because they are newcomers who discovered our website and decide to enter as a team of two; they had just been timed out when they were flagged down by the following Flying Kakapos team of three, who proposed a merger for the day. A fine gesture, amply rewarded as the combined force won the day, beating off Stormin' Norman and the NATS (ex-CAA) entry of Steve Wells. No team scored more points than my own, however a glance at the penalties column shows that the temptation afforded by TWO on-route pubs proved too much and 'headless' Heeglin had to settle for fourth place. It was good to see new teams in the field and some family entries with the next generation of ramblers, some as young as six, on a day your organiser claims as yet another of his fine-weather events, discounting the paltry few raindrops late on as neither here nor there. Significant extra business took place at all three pubs with the Plough's baguettes going like hot … baguettes. We appreciated the extra opening hours accorded us at the finish pub.A bit of confusion was reported around D to E and after Point 5, but generally comment about the course was favourable. Clues proving contentious were number 32, where there had always been one beater in the rack until shortly before the ramble, when it disappeared. The correct answer then was 'none' but a couple of teams apparently thought the clue referred to a nearby hydrant; clue 57 on the new village signboard seemingly has a lookalike at Point 5, though I'm assured the imposter's eye is not so prominent as that drawn; clue 67 was specified as at a point with the arrival of another 'Silchester' on the scene but several teams still put '3-4' down; and clue 90 had originally five signboards with ten masks but one board was vandalised and was not visible to me on the Friday evening - evidently some of you saw it as you answered '10'. Burgeoning weed growth turned straightforward clues 39 and 76 into good 'spots'. It seems as though our next 'meet' will not be until the autumn, unless there are secret plans for a rally in the meantime? Intending organisers are forever welcome and will receive every assistance from Kevin King or myself. You can keep tabs on forthcoming events by checking on the website at: http://www.ramble-rally.org.ukOne Night Owl |