The Ramble Society's

Silchester / Pamber Heath / Mortimer Ramble-Rally 14. 07. 01

R E S U L T S
  Sheet       Time Time Total
Position Team 1 2 3 4 5 Nav Quiz Points Taken Pens Points
  Perfection 200 190 190 200 190 50 60 1,080 3.45 0 1,080
1st Four Plus One 165 155 130 130 110 40 18 748 3.46 1 747
2nd Rakehell Raiders 135 165 155 100 110 40 36 741 3.42 0 741
3rd Dragons 140 115 150 120 110 40 36 711 3.43 0 711
4 Gracie Fields 160 160 110 140 120 50 0 740 4.04 35 705
5 Blakes Six 120 125 135 110 120 20 43 673 3.34 0 673
6 Flying Kakapos 120 115 105 135 135 40 28 678 3.54 9 669
7 Aztecs 165 150 100 150 100 40 18 723 4.19 110 613
8 The Settlers 110 90 100 115 100 20 20 555 3.54 9 546
9 Finkits Datway 130 105 90 95 40 0 40 500 4 15 485
10 The Shepherds 105 75 80 105 80 40 26 511 4.07 50 461
11 Two Hearts Doubled 140 75 95 75 25 20 28 458 4.01 20 438
12 Magic Roundabout 105 110 100 85 80 40 32 552 4.32 175 377
13 The Fellowship Plods 110 70 60 90 25 20 0 375 3.47 2 373
14 Bamber's Ramblers 100 75 65 70 65 20 24 419 4.37 200 219
15 Turgid Custard did not show