|
Team |
LETTERED (EASTERN) LEG | NUMBERED (SOUTHERN) LEG | Common | Grand | |||||||||||||
| Name | Sheet | Sheet | Sheet | Sheet | Total | Duration | Time | Sheet | Sheet | Sheet | Sheet | Total | Duration | Time | Sheet | Total | |
| 1 | 2 | 3 | 4 | Penalties | 5 | 6 | 7 | 8 | Penalties | ||||||||
| Blakes Six | 150 | 150 | 150 | 150 | 600 | 105 | 0 | 150 | 150 | 150 | 150 | 600 | 100 | 0 | 120 | 1320 | |
| 1 | Moonlighters | 100 | 140 | 100 | 120 | 460 | 109 | 4 | 100 | 130 | 60 | 80 | 370 | 112 | 12 | 90 | 904 |
| 2 | Dragons Late | 110 | 120 | 70 | 120 | 420 | 113 | 8 | 110 | 110 | 70 | 100 | 390 | 115 | 15 | 105 | 892 |
| 3 | Dragons 1 | 60 | 120 | 100 | 80 | 360 | 116 | 11 | 85 | 120 | 70 | 120 | 395 | 112 | 12 | 110 | 842 |
| 4 | Powermen II | 100 | 130 | 90 | 90 | 410 | 117 | 12 | 80 | 90 | 70 | 100 | 340 | 116 | 20 | 90 | 808 |
| 5 | Heeglin's Howls | 70 | 90 | 70 | 70 | 300 | 122 | 25 | 130 | 110 | 90 | 100 | 430 | 100 | 0 | 80 | 785 |
| 6 | Rambling Red Noses | 100 | 90 | 100 | 90 | 380 | 111 | 6 | 80 | 75 | 60 | 90 | 305 | 120 | 40 | 110 | 749 |
| 7 | The Chaps | 90 | 110 | 70 | 60 | 330 | 108 | 3 | 70 | 90 | 80 | 100 | 340 | 97 | 0 | 80 | 747 |
| 8 | Gracie Fields | 70 | 55 | 70 | 100 | 295 | 111 | 6 | 70 | 100 | 70 | 100 | 340 | 106 | 6 | 75 | 698 |
| 9 | Flying Kakapos | 60 | 90 | 60 | 100 | 310 | 118 | 13 | 110 | 60 | 60 | 80 | 310 | 111 | 11 | 80 | 676 |
| 10 | Sunseekers | 60 | 95 | 70 | 90 | 315 | 121 | 20 | 60 | 120 | 70 | 90 | 340 | 95 | 0 | 40 | 675 |
| 11 | Streetwalkers | 70 | 85 | 50 | 80 | 285 | 108 | 3 | 70 | 120 | 80 | 80 | 350 | 119 | 35 | 75 | 672 |
| 12 | Rakehell Raiders | 70 | 60 | 40 | 80 | 250 | 122 | 25 | 90 | 110 | 60 | 80 | 340 | 103 | 3 | 50 | 612 |
| 13 | The Plods | 50 | 90 | 60 | 110 | 310 | 106 | 1 | 30 | 80 | 40 | 90 | 240 | 116 | 20 | 50 | 579 |
| 14 | Geog Embarrassed | 60 | 70 | 50 | 50 | 230 | 112 | 7 | 60 | 95 | 10 | 100 | 265 | 107 | 7 | 60 | 541 |
| 15 | P.C.U.S. | 70 | 90 | 60 | 70 | 290 | 118 | 13 | 70 | 80 | 10 | 10 | 170 | 124 | 60 | 80 | 467 |
| 16 | Marsh Hackers | 75 | 65 | 20 | 50 | 210 | 111 | 6 | 40 | 60 | 20 | 50 | 170 | 120 | 40 | 50 | 384 |
| 17 | Radstock Rovers | 10 | 40 | 30 | 40 | 120 | 105 | 0 | 40 | 70 | 15 | 50 | 175 | 107 | 7 | 60 | 348 |
| 18 | The Team With No Name | 50 | 70 | 30 | 50 | 200 | 119 | 14 | 10 | 40 | 20 | 20 | 90 | 108 | 8 | 40 | 308 |
| 19 | Radstock Ramblers | 10 | 60 | 0 | 40 | 110 | 132 | 75 | 30 | 50 | 50 | 70 | 200 | 109 | 9 | 20 | 246 |
| 20 | Mad For It | 0 | 30 | 0 | 10 | 40 | 0 | 0 | 15 | 55 | |||||||
| 21 | Where's The Pub Alex | -30 | -50 | -75 | -90 | -245 | 115 | 10 | 40 | 70 | 65 | 50 | 225 | 107 | 7 | 30 | -7 |
Another ramble over and another time for reflecting "Why didn't I see that!". The attached Results Sheet shows who was best team on the night and our congratulations must go to the winners Moonlighters and to the very close runners up, Dragons Late. "Well done" to both teams.
It vas pleasing to see that the marks were noticeably higher than usual amongst the expenenced teams, and that many of the middle-ranked teams did better than normal too. Even totally novice teams seem to have done well on their first outing but a couple of them seern to have scratched for their second leg.
Most of the clues were easily found (see Clue Analysis); the Clue Analysis and Answer sheets show just how well you did and what you should have seen. One or two clues seem to have been more elusive than we intended but on the other hand, some of the more difficult ones wh:ch we had deliberately planted were found by more teams than we expected. In similar vein. navigation was intended to have been easy but it seems that we slipped up by not adding a note about the path between G and H. Our apologies for the omission and we hope it did not cause too many problems for you. Fortunately, the mud which appeared at the beginning of the month had subsided so at least it was more or less dry underfoot.
A note to make for those of you with web access. Information
about Ramble Rallying is
beginning to appear on the net. The Ramble Society's address is:
The site is likely to include details of projected rallies, the Hall of Fame since the inception of ramble rallies (1963), some past rambles etc. etc. Does anyone have anything interesting which might be posted? Also of note, the next ramble scheduled for Spring '99 is being organised by the Flying Kakapos. Don't forget to make a note in your Christmas-present diaries to start looking out for Ramble adverts from the end of January - on the web perhaps?
Finally. our thanks must be extended to Jenny and Vic, our hosts for the night whocommented on Saturday, "It is not often we see such lively groups when we host a function. It was nice to see a crowd of people enjoying themselves so much." They seem to have enjoyed it too.
We certainly did.
Blakes Six