|
|
|
||||||||||||||||
| Position | Team Name | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Time | Penalty | Points | Sheet 5 | Sheet 6 | Sheet 7 | Sheet 8 | Time | Penalty | Points | General Sheet | Total Points |
| 0 | Possible Maximum | 150 | 150 | 150 | 150 | 1.35 | 0 | 600 | 160 | 160 | 160 | 160 | 1.25 | 0 | 640 | 150 | 1390 |
| 1 | The Chaps | 130 | 120 | 110 | 150 | 1.34 | 0 | 510 | 130 | 150 | 130 | 110 | 1.35 | 0 | 520 | 110 | 1140 |
| 2 | Blake's Six | 115 | 140 | 115 | 140 | 1.35 | 0 | 510 | 105 | 110 | 135 | 140 | 1.27 | 2 | 488 | 90 | 1088 |
| 3 | Street Walkers | 110 | 140 | 125 | 130 | 1.30 | 0 | 505 | 110 | 130 | 90 | 120 | 1.33 | 8 | 442 | 130 | 1077 |
| 4 | Dragons 1 | 120 | 140 | 110 | 100 | 1.37 | 2 | 468 | 120 | 140 | 110 | 90 | 1.31 | 6 | 454 | 90 | 1012 |
| 5 | Powermen II | 110 | 140 | 80 | 150 | 1.41 | 6 | 474 | 80 | 100 | 120 | 100 | 1.32 | 7 | 393 | 120 | 987 |
| 6 | Gracie Fields | 120 | 150 | 115 | 120 | 1.33 | 0 | 505 | 70 | 130 | 75 | 90 | 1.23 | 0 | 365 | 110 | 980 |
| 7 | Dragons 2 | 120 | 120 | 75 | 150 | 1.46 | 11 | 454 | 90 | 120 | 100 | 125 | 1.32 | 7 | 428 | 80 | 962 |
| 8 | TBA | 130 | 120 | 90 | 130 | 1.51 | 20 | 450 | 85 | 110 | 105 | 120 | 1.49 | 60 | 360 | 120 | 930 |
| 9 | Rakehell Raiders | 100 | 130 | 105 | 125 | 1.46 | 11 | 449 | 60 | 95 | 70 | 85 | 1.32 | 7 | 303 | 90 | 842 |
| 10 | Only here for the beer | 100 | 100 | 100 | 120 | 1.33 | 0 | 420 | 80 | 90 | 90 | 95 | 1.23 | 0 | 355 | 60 | 835 |
| 11 | Rambling Red Noses | 70 | 130 | 95 | 100 | 1.32 | 0 | 395 | 60 | 110 | 90 | 140 | 1.27 | 2 | 398 | 40 | 833 |
| 12 | Rapid Tortoise | 100 | 125 | 110 | 90 | 1.43 | 8 | 417 | 80 | 70 | 90 | 100 | 1.31 | 6 | 334 | 80 | 831 |
| 13 | A Fresh Cold Wander | 110 | 120 | 70 | 110 | 1.45 | 10 | 400 | 80 | 100 | 80 | 105 | 1.24 | 0 | 365 | 55 | 820 |
| 14 | Tallahassie Thrashers | 115 | 95 | 85 | 85 | 1.35 | 0 | 380 | 70 | 90 | 80 | 95 | 1.25 | 0 | 335 | 40 | 755 |
| 15 | Marsh Hackers | 80 | 135 | 80 | 115 | 1.37 | 2 | 408 | 50 | 90 | 60 | 95 | 1.31 | 6 | 289 | 50 | 747 |
| 16 | Clone of a Fresh Cold Wander | 100 | 90 | 95 | 75 | 1.34 | 0 | 360 | 80 | 85 | 70 | 80 | 1.30 | 5 | 310 | 65 | 735 |
| 17 | The Plods | 60 | 100 | 115 | 90 | 1.44 | 9 | 356 | 50 | 80 | 100 | 90 | 1.32 | 7 | 313 | 50 | 719 |
| 18 | Cuatro Amigos | 65 | 100 | 90 | 75 | 1.51 | 20 | 310 | 90 | 80 | 85 | 80 | 1.42 | 25 | 310 | 60 | 680 |
| 19 | Here for a Laugh | 85 | 105 | 90 | 40 | 1.39 | 4 | 316 | 80 | 60 | 75 | 85 | 1.42 | 25 | 275 | 75 | 666 |
| 20 | Night Owl Novices | 60 | 90 | 80 | 80 | 1.44 | 9 | 301 | 70 | 80 | 80 | 55 | 1.34 | 9 | 276 | 65 | 642 |
| 21 | Finkits Datway | 70 | 100 | 85 | 95 | 1.40 | 5 | 345 | 40 | 40 | 40 | 85 | 1.29 | 4 | 201 | 75 | 621 |
| 22 | Jelly Legs | 65 | 80 | 100 | 80 | 1.54 | 35 | 290 | 50 | 60 | 45 | 50 | 1.34 | 9 | 196 | 70 | 556 |
| 23 | The Team with no Name | 60 | 115 | 95 | 60 | 1.51 | 20 | 310 | 55 | 30 | 20 | 55 | 1.51 | 70 | 90 | 25 | 425 |
| 24 | Where's the Pub, Alex | 60 | 90 | 45 | 90 | 2.09 | 110 | 175 | Did not continue | 30 | 205 | ||||||
| Geographically Embarrassed | Did not turn out | ||||||||||||||||
| Sun Seekers | Did not turn out | ||||||||||||||||
| The team with no team | Did not turn out | ||||||||||||||||
| The Novices | Did not turn out | ||||||||||||||||
2. Mentioned in despatches: As normal, some
clues were only found by a few teams:
Clue 31 (the box vent near Blackbirds Cottage) - Dragons 1 and
Rapid Tortoise
Clue 61 (small 'grid' in pavement) - Dragons 1 again and Clones
of a Fresh Cold Wander.
Clue 68 (BT post number between 14 & 15) - Marsh Hackers and
Blake's Six
Clue 96 (the arrow pointing to cottages) - Streetwalkers only
(well done)
Clue 123 (horse shoe on large shed) - Gracie Fields and Marsh
Hackers again.
3. Contentious clues: there were two contentious clues. A similar grid to that in clue 61 was found by a couple of teams between points 22 and 23. However, the latter did not have the offset keyhole as in the actual clue - only half-points were thus allowed. A few teams thought the horse shoe on the play house near point 4 was that in clue 123 on the general sheet. The surrounding background of the actual clue was quite distinctive and thus no points were awarded for the incorrectly identified horse shoe. Only two clues were not found by any team. These were clue 84 which was the sign makers telephone number on the opposite side of the road to clues 66 and 96, and clue 113 the answer being the house name JOURNEYS END.
4. Contentious positioning: Many teams correctly positioned their answers but some teams were not precise with clues near points 2, 3, 5, 6, 13, 14 and 20. In consequence, some visual clues which were not accurately position were only given half marks. However, written clues which were answered correctly but not positioned precisely were by and large given full marks.
5. Thanks to everyone for taking part and
the complimentary comments on the routes and our clearly drawn
clues. The landlords at both pubs were very complimentary about
the care which everyone took regarding not walking through the
pubs with muddy boots - thanks.
Please note that a Lady Idaho size 5 boot went missing outside
the start/end pub - if any one found this item please contact
the owner on 0118-9018759 (the pub have also been sent the details).
Also, a red torch was lost on the night - if anyone found this
item please contact Dragons via susan_skinner@prqa.co.uk
6. The next ramble is organised courtesy
of Tony Brotherton and will be a Sunny Summer Sunday on 13 June
1999 just south west of Reading. We hope the organiser receives
as good a turn out for his efforts as this ramble and look forward
to seeing you all then. Please note that these results and more
details about the next event on the Ramble Society web site at:
http://www.ramble-rally.org.uk.
Best regards - Flying Kakapos.
Last Updated on 29/06/99
By Jane Bonnin