|
Results |
| Team | Company | Captain | Sheet | Quiz | Total | Time | Adjust- | TOTAL | Position | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | Pens | ment | |||||||
|
|
||||||||||||||
| Blakes Six | GM | T. Scott | 105 | 125 | 135 | 125 | 120 | 125 | 74 | 809 | 0 | 10 | 819 | 1st |
| Ridcully's Ramblin' Ravens | G | P.Gallagher | 95 | 135 | 135 | 120 | 130 | 140 | 71 | 826 | -17 | 5 | 814 | 2nd |
| Rakehell Raiders |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dragons | G | D.Thomas | 75 | 120 | 110 | 100 | 120 | 110 | 32 | 667 | -11 | 5 | 661 | 4th |
| P.C.U.S. | GM | A.Thomas | 50 | 115 | 110 | 125 | 85 | 70 | 87 | 642 | -13 | 0 | 629 | 5th |
| Inspirations (aka T B A) | I | R.Wombwell | 65 | 115 | 115 | 125 | 130 | 70 | 67 | 687 | -75 | 0 | 612 | 6th |
| Heeglin | GV | J.Bonnin | 105 | 55 | 90 | 105 | 80 | 65 | 86 | 586 | -14 | 15 | 587 | 7th |
| Cuatro Amigos | E | L.Smith | 60 | 95 | 95 | 55 | 130 | 85 | 52 | 572 | -4 | 10 | 578 | 8th |
| Magic Roundabout | I | R.McQuillan | 70 | 100 | 105 | 70 | 100 | 60 | 81 | 586 | -16 | 5 | 575 | 9th |
| Four + One | I | N.Willis | 75 | 100 | 75 | 105 | 90 | 75 | 36 | 556 | -2 | 5 | 559 | 10th |
| Geographically Embarrassed | GM | N.Williams | 50 | 105 | 95 | 75 | 100 | 80 | 54 | 559 | -13 | 0 | 546 | 11th |
| The Settlers | I | C. Patton | 85 | 80 | 125 | 75 | 110 | 55 | 80 | 610 | -80 | 0 | 530 | 12th |
| Marsh Hackers | I | M.Grimes | 60 | 65 | 100 | 95 | 60 | 80 | 62 | 522 | 0 | -5 | 517 | 13th |
| Rambling Red Noses | C | A.Symons | 40 | 90 | 80 | 90 | 70 | 75 | 61 | 506 | 0 | -5 | 501 | 14th |
| Reluctant Ramblers | BG | A.Preston | 50 | 105 | 70 | 75 | 70 | 125 | 85 | 580 | -95 | 5 | 490 | 15th |
| The Oracle | I | B.Thomas | 45 | 90 | 35 | 75 | 70 | 70 | 67 | 452 | 0 | 0 | 452 | 16th |
| The Shepherds*** | I | J.Shepherd | 50 | 50 | 45 | 85 | 90 | 30 | 45 | 395 | -1 | 5 | 399 | 17th |
| Jelly Legs |
|
|
|
95 | 35 | 65 | 60 | 10 | 31 | 316 |
|
|
|
|
| The Locketts | E | ?.Lockett | 45 | 80 | 100 | 85 | 85 | 60 | 36 | 491 | -200 | 0 | 291 | 19th |
| Targett Towers Jun Chaps | E | G.Hartnell | 45 | 80 | 105 | 75 | 80 | 60 | 36 | 481 | -200 | 0 | 281 | 20th |
| Phyllosan Partakers | I | D.Russell | 45 | 70 | 65 | 40 | 50 | 55 | 18 | 343 | -120 | 5 | 228 | 21st |
| Aim High** | I | A.Mitchell | 20 | 45 | 80 | 65 | 30 | 40 | 0 | 280 | -100 | 5 | 185 | 22nd |
| Bamber's Ramblers | I | S.Bamber | 40 | 70 | 50 | 90 | 65 | 65 | 59 | 439 | -280 | -10 | 149 | 23rd |
| The Plods | I | K.Newcombe | 55 | 65 | 55 | 75 | 70 | 70 | 85 | 475 | -355 | 0 | 120 | 24th |
| Janet's Gang | I | J.Newey |
|
25th | ||||||||||
|
*** = team of three |
||||||||||||||
|
It was nice to welcome newcomers, occasionals and families to the Society's latest ramble-rally, with a bumper turnout from ICl / EDS contingent courtesy of sterling recruitment efforts by Peter Burden and Geoff Hartnell. Navigational difficulties between points 16 and 18, exacerbated by lush growth obscuring the correct path, plus no doubt the warm conditions, meant that many teams were undone by time penalties. Commiserations to those teams who went astray at point 13 owing to a path diversion and thanks to Blakes Six for posting a notice to following teams. It seems our map is out of date (though it was only bought last year to replace the Crookham ramble map). Most teams 'found' clue 87 but I have reluctantly had to call this one void. The bottom slat missing for many months and as recently as last week, has evidently been replaced. Clues 2, 23, 52 and 58 where found were consistently placed differently by half a point, so that your Organiser is prepared to concede that he made a mistake in his map placement of point 17. His humble apologies and points have been restored (see adjustments column for these and clue 87). Several teams misplaced clue 37 at 14-15 and other popular mispositionings concerned clues 15 and 30 at point 11 rather than 11-12. Nobody found clue 81 but everything else was found by at least two teams. Despite the imperfections chronicled above, I think it may be fairly conceded that I did at least get the weather right? Thanks to everyone who took part and I hope they enjoyed the day, as I did. Next definite rally date is 12th November, when the venerable Plods make their organising debut: not to be missed! Also, Dragons are hatching an event - date to be advised. Under the new scheme, any profits made on these events will be donated to a charity of the organiser's choice: today's will go to the R S P B's Hedgerow Appeal. Left at the Pineapple Field: a clipboard and two pens. Statistically likely to belong to an ICL team, it is being passed to Peter Burden. The Ramble Society's web site may be found at: http://www.ramble-rally.org.uk One Night Owl |